| Kingston Crows Vs Huonville |
| 1-Innings Match Played At Kettering, 27-Mar-2010, B2 |
| Huonville Win by 80 runs |
| Round | G/F |
| Toss won by | Huonville |
| Points Awarded | Huonville 4, Kingston Crows 0 |
| Huonville 1st Innings 252/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Andrew Cordwell | c D Pearce | b A Woodhead | 10 | 2 | 0 |
| J Paul | b C Honner | 66 | 10 | 0 | |
| A Cordwell+ | c Langford,M | b R Hinkley | 27 | 5 | 0 |
| G Rawnsley | c Langford,M | b C Honner | 44 | 3 | 2 |
| A Coulson* | lbw | b C Honner | 4 | 0 | 0 |
| A Fletcher | c D Pearce | b C Tomlin | 0 | 0 | 0 |
| B Kruse | b A Denton | 9 | 1 | 0 | |
| A Duggan | c Percey,G | b C Tomlin | 5 | 1 | 0 |
| A Elwell | not out | 23 | 5 | 0 | |
| D Garth | c D Pearce | b A Woodhead | 38 | 3 | 3 |
| C Oniell | not out | 1 | 0 | 0 | |
| extras | (b2 lb2 w18 nb3) | 25 | |||
| TOTAL | 9 wickets for | 252 |
| FOW |
| 1-16(Andrew Cordwell) 2-80(A Cordwell) 3-161(G Rawnsley) 4-164(J Paul) |
| 5-167(A Fletcher) 6-167(A Coulson) 7-180(A Duggan) 8-195(B Kruse) 9-251(D Garth) |
| Bowler | O | M | R | W | wd | nb |
| C Tomlin | 10 | 0 | 52 | 2 | 4 | 1 |
| A Woodhead | 9 | 1 | 54 | 2 | 2 | 1 |
| A Denton | 10 | 0 | 47 | 1 | 3 | - |
| R Hinkley | 9 | 0 | 45 | 1 | 3 | - |
| Chapman,S | 4 | 0 | 28 | 0 | - | - |
| C Honner | 8 | 0 | 22 | 3 | - | - |
| Kingston Crows 1st Innings 172/10 All Out (Overs 41.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Langford,M | c A Cordwell | b A Elwell | 0 | 0 | 0 |
| J Cripps | lbw | b A Elwell | 0 | 0 | 0 |
| D Pearce+ | c A Coulson | b D Garth | 12 | 1 | 0 |
| Percey,G* | lbw | b A Elwell | 0 | 0 | 0 |
| Chapman,S | b A Elwell | 18 | 1 | 2 | |
| C Honner | c A Duggan | b A Fletcher | 40 | 6 | 0 |
| C McConnon | b D Garth | 0 | 0 | 0 | |
| A Denton | c A Cordwell | b A Elwell | 36 | 4 | 1 |
| A Woodhead | b A Coulson | 26 | 2 | 0 | |
| R Hinkley | c A Cordwell | b A Fletcher | 15 | 1 | 0 |
| C Tomlin | not out | 4 | 0 | 0 | |
| extras | (b2 lb2 w17 nb0) | 21 | |||
| TOTAL | 10 wickets for | 172 |
| FOW |
| 1-3(Langford,M) 2-15(J Cripps) 3-15(Percey,G) 4-39(Chapman,S) 5-49(D Pearce) |
| 6-49(C McConnon) 7-97(C Honner) 8-138(A Woodhead) 9-165(A Denton) 10-172(R Hinkley) |
| Bowler | O | M | R | W | wd | nb |
| A Elwell | 10 | 2 | 38 | 5 | 8 | - |
| D Garth | 9 | 2 | 43 | 2 | 3 | - |
| A Fletcher | 8.1 | 0 | 36 | 2 | 2 | - |
| A Duggan | 10 | 1 | 37 | 0 | - | - |
| A Coulson | 4 | 0 | 14 | 1 | 4 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-Mar-2010.