| Blackmans Bay Vs Kingston Crows |
| 1-Innings Match Played At Blackmans Bay, 06-Mar-2010, A Grade |
| Blackmans Bay Win by 22 runs |
| Round | 18 |
| Toss won by | Blackmans Bay |
| Umpires | Michael Hunt |
| Scorers | Platers |
| Points Awarded | Blackmans Bay 4, Kingston Crows 0 |
| Blackmans Bay 1st Innings 206/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| C Hevey*+ | c Owen,M | b Pearce,T | 15 | 2 | 0 |
| A White | c Owen,M | b Lovell,H | 11 | 1 | 0 |
| P Johnstone | c Knott,J | b Lovell,H | 1 | 0 | 0 |
| L Barlow | c Elliott D | b Chapman,R | 52 | 9 | 1 |
| D Minehan | c Elliott D | b Chapman,R | 10 | 1 | 0 |
| S Morgan | not out | 60 | 10 | 0 | |
| D Hulton | st Godfrey,M | b Elliott D | 11 | 1 | 0 |
| B Goodwin | c Lovell,H | b Elliott D | 7 | 1 | 0 |
| J Duggan | c Lovell,H | b Owen,M | 0 | 0 | 0 |
| T Polmear | run out Elliott D/Elliot. | 1 | 0 | 0 | |
| N Walton | not out | 6 | 0 | 0 | |
| extras | (b2 lb11 w18 nb1) | 32 | |||
| TOTAL | 9 wickets for | 206 |
| FOW |
| 1-29(C Hevey) 2-44(P Johnstone) 3-50(A White) 4-89(D Minehan) 5-117(L Barlow) |
| 6-164(D Hulton) 7-172(B Goodwin) 8-176(J Duggan) 9-178(T Polmear) |
| Bowler | O | M | R | W | wd | nb |
| Knott,J | 6 | 0 | 41 | 0 | 5 | - |
| Pearce,T | 7 | 1 | 11 | 1 | 2 | - |
| Punshon,D | 2 | 0 | 10 | 0 | 3 | 1 |
| Townsend,N | 2 | 1 | 6 | 0 | 6 | - |
| Lovell,H | 7 | 2 | 35 | 2 | - | - |
| Chapman,R | 10 | 2 | 32 | 2 | 1 | - |
| Elliott D | 10 | 3 | 27 | 2 | 1 | - |
| Owen,M | 6 | 1 | 31 | 1 | - | - |
| Kingston Crows 1st Innings 184/10 All Out (Overs 47.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Elliott D | run out P Johnstone/P Jo. | 19 | 2 | 0 | |
| Palmer,J | c L Barlow | b T Polmear | 23 | 4 | 0 |
| Lovell,H | c P Johnstone | b B Goodwin | 21 | 3 | 0 |
| H Jamieson | b T Polmear | 2 | 0 | 0 | |
| Knott,J* | b B Goodwin | 55 | 2 | 3 | |
| Owen,M | c S Morgan | b P Johnstone | 0 | 0 | 0 |
| Chapman,R | lbw | b B Goodwin | 0 | 0 | 0 |
| Godfrey,M+ | c N Walton | b P Johnstone | 6 | 1 | 0 |
| Townsend,N | st C Hevey | b P Johnstone | 16 | 2 | 1 |
| Pearce,T | b P Johnstone | 8 | 1 | 0 | |
| Punshon,D | not out | 12 | 2 | 0 | |
| extras | (b1 lb1 w13 nb7) | 22 | |||
| TOTAL | 10 wickets for | 184 |
| FOW |
| 1-48(Palmer,J) 2-48(Elliott D) 3-50(H Jamieson) 4-111(Lovell,H) 5-121(Owen,M) |
| 6-123(Chapman,R) 7-144(Godfrey,M) 8-162(Townsend,N) 9-166(Knott,J) 10-184(Pearce,T) |
| Bowler | O | M | R | W | wd | nb |
| D Minehan | 7 | 0 | 29 | 0 | 4 | 3 |
| N Walton | 10 | 5 | 16 | 0 | - | - |
| T Polmear | 9 | 5 | 31 | 2 | - | - |
| L Barlow | 4 | 0 | 26 | 0 | 1 | - |
| P Johnstone | 9.4 | 0 | 56 | 4 | 4 | 1 |
| B Goodwin | 8 | 1 | 24 | 3 | 1 | 3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Mar-2010.