| North Huon Vs Kingston Crows |
| 1-Innings Match Played At Ranelagh Grove, 27-Mar-2010, A Grade |
| North Huon Win by 1 runs |
| Round | G/F |
| Toss won by | North Huon |
| Points Awarded | North Huon 4, Kingston Crows 0 |
| North Huon 1st Innings 189/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Harriss+ | c Elliott D | b Punshon,D | 6 | 0 | 0 |
| L Stevenson* | c Townsend,N | b Pearce,T | 1 | 0 | 0 |
| K Voss | b Elliott D | 27 | 4 | 0 | |
| M Greatbatch | c Godfrey,M | b Punshon,D | 2 | 0 | 0 |
| M Parbs | c Townsend,N | b Pearce,T | 67 | 8 | 0 |
| T Lovell | c Godfrey,M | b Townsend,N | 7 | 1 | 0 |
| T Thorpe | c Owen,M | b Elliott D | 2 | 0 | 0 |
| J Woolley | c H Jamieson | b Pearce,T | 24 | 2 | 0 |
| L Wickham | run out H Jamieson/Pearc. | 7 | 0 | 0 | |
| Z Duggan | not out | 23 | 0 | 0 | |
| M Raine | not out | 1 | 0 | 0 | |
| extras | (b0 lb5 w10 nb7) | 22 | |||
| TOTAL | 9 wickets for | 189 |
| FOW |
| 1-2(L Stevenson) 2-35(D Harriss) 3-39(K Voss) 4-51(M Greatbatch) 5-73(T Lovell) |
| 6-139(T Thorpe) 7-149(J Woolley) 8-163(M Parbs) 9-189(L Wickham) |
| Bowler | O | M | R | W | wd | nb |
| Knott,J | 10 | 0 | 47 | 0 | 3 | 1 |
| Pearce,T | 10 | 2 | 45 | 3 | - | - |
| Punshon,D | 10 | 1 | 27 | 2 | - | 2 |
| Elliott D | 10 | 2 | 27 | 2 | 3 | 1 |
| Owen,M | 3 | 0 | 14 | 0 | - | - |
| Townsend,N | 2 | 0 | 4 | 1 | 2 | - |
| Chapman,R | 5 | 0 | 19 | 0 | 2 | - |
| Kingston Crows 1st Innings 188/8 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Elliott D | lbw | b L Stevenson | 0 | 0 | 0 |
| H Jamieson | lbw | b M Raine | 15 | 1 | 0 |
| Stevenson,B | st D Harriss | b Z Duggan | 41 | 5 | 0 |
| Palmer,J | b M Parbs | 8 | 0 | 0 | |
| Owen,M | c L Wickham | b Z Duggan | 43 | 5 | 0 |
| Townsend,N | not out | 37 | 7 | 0 | |
| M Chapman | b T Lovell | 9 | 2 | 0 | |
| Knott,J* | c M Parbs | b L Stevenson | 22 | 2 | 0 |
| Godfrey,M+ | run out T Thorpe/K Voss | 3 | 0 | 0 | |
| Punshon,D | dnb | - | 0 | 0 | |
| Pearce,T | dnb | - | |||
| extras | (b1 lb3 w4 nb2) | 10 | |||
| TOTAL | 8 wickets for | 188 |
| FOW |
| 1-5(Elliott D) 2-20(H Jamieson) 3-44(Palmer,J) 4-108(Owen,M) 5-116(Stevenson,B) |
| 6-125(M Chapman) 7-179(Knott,J) 8-188(Godfrey,M) |
| Bowler | O | M | R | W | wd | nb |
| M Raine | 10 | 4 | 23 | 1 | - | - |
| L Stevenson | 7 | 2 | 24 | 2 | - | 1 |
| M Parbs | 10 | 4 | 20 | 1 | 1 | - |
| J Woolley | 7 | 0 | 34 | 0 | - | 1 |
| L Wickham | 2 | 0 | 15 | 0 | - | - |
| Z Duggan | 4 | 0 | 22 | 2 | - | - |
| T Lovell | 6 | 0 | 28 | 1 | 1 | - |
| K Voss | 4 | 0 | 18 | 0 | 2 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-Mar-2010.