| Kingston Crows Vs Southern Tigers |
| 1-Innings Match Played At Kingston Crows, 06-Mar-2010, B1 |
| Kingston Crows Win by 158 runs |
| Round | 18 |
| Toss won by | Kingston Crows |
| Umpires | Andrew Kerr |
| Scorers | Players |
| Points Awarded | Kingston Crows 4, Southern Tigers 0 |
| Kingston Crows 1st Innings 282/5 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Freeman,G | c J Barry | b L Bennett | 44 | 7 | 0 |
| Treptow,L+ | c M Flakemore | b C Short | 62 | 8 | 0 |
| Bain,D | b C Short | 22 | 3 | 0 | |
| J Murray | not out | 55 | 5 | 1 | |
| C Honner | run out C Short/C James | 4 | 1 | 0 | |
| Henley,A* | c C Short | b A Youd | 12 | 2 | 0 |
| S Peacock | not out | 42 | 5 | 3 | |
| Hinkley,A | dnb | - | |||
| Jones,J | dnb | - | |||
| Woolley,S | dnb | - | |||
| S Sward | dnb | - | |||
| extras | (b3 lb9 w23 nb6) | 41 | |||
| TOTAL | 5 wickets for | 282 |
| FOW |
| 1-90(Freeman,G) 2-136(Bain,D) 3-194(Treptow,L) 4-210(C Honner) 5-232(Henley,A) |
| Bowler | O | M | R | W | wd | nb |
| M Flakemore | 8 | 0 | 32 | 0 | 1 | - |
| A Youd | 10 | 0 | 71 | 1 | 4 | 1 |
| J Barry | 7 | 0 | 35 | 0 | - | - |
| L Bennett | 9 | 0 | 65 | 1 | 9 | - |
| C Short | 10 | 2 | 26 | 2 | 5 | - |
| N Doyle | 6 | 0 | 41 | 0 | 4 | 5 |
| Southern Tigers 1st Innings 124/10 All Out (Overs 31.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Hickey | c Freeman,G | b S Peacock | 16 | 2 | 0 |
| L Bennett | b S Sward | 8 | 0 | 0 | |
| J Barry | b S Sward | 4 | 0 | 0 | |
| A Youd | b Woolley,S | 22 | 3 | 0 | |
| N Doyle | c Henley,A | b Jones,J | 42 | 5 | 1 |
| D Thorp | b Woolley,S | 1 | 0 | 0 | |
| C Short* | c Treptow,L | b S Peacock | 1 | 0 | 0 |
| Jeremy Hickey | c Freeman,G | b Jones,J | 1 | 0 | 0 |
| M Flakemore | not out | 6 | 0 | 0 | |
| C James+ | lbw | b Jones,J | 0 | 0 | 0 |
| K Doyle | st Treptow,L | b Jones,J | 7 | 1 | 0 |
| extras | (b1 lb0 w14 nb1) | 16 | |||
| TOTAL | 10 wickets for | 124 |
| FOW |
| 1-9(L Bennett) 2-16(J Barry) 3-47(A Youd) 4-56(J Hickey) 5-57(D Thorp) |
| 6-81(C Short) 7-91(Jeremy Hickey) 8-112(N Doyle) 9-113(C James) 10-0(K Doyle) |
| Bowler | O | M | R | W | wd | nb |
| S Sward | 8 | 1 | 29 | 2 | 2 | - |
| Woolley,S | 10 | 2 | 32 | 2 | 4 | - |
| S Peacock | 7 | 1 | 42 | 2 | 8 | 1 |
| Jones,J | 6.4 | 0 | 20 | 4 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Mar-2010.