| Kingston Crows Vs Slab Road |
| 1-Innings Match Played At Kingston Crows, 27-Mar-2010, B1 |
| Kingston Crows Win by 90 runs |
| Round | G/F |
| Toss won by | Kingston Crows |
| Points Awarded | Kingston Crows 4, Slab Road 0 |
| Kingston Crows 1st Innings 156/10 All Out (Overs 44.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Freeman,G | c J Direen | b D Walter | 3 | 0 | 0 |
| Treptow,L+ | b D Walter | 1 | 0 | 0 | |
| Bain,D | lbw | b B Watson | 49 | 6 | 0 |
| Lovell,H | lbw | b D Walter | 0 | 0 | 0 |
| J Murray | b D Fahey | 17 | 4 | 0 | |
| Hinkley,A | c&b B Watson | 28 | 5 | 0 | |
| Henley,A* | lbw | b D Fahey | 20 | 2 | 0 |
| Jones,J | not out | 19 | 1 | 0 | |
| S Peacock | c J Direen | b B Watson | 0 | 0 | 0 |
| S Sward | st P Cowen | b J Direen | 8 | 1 | 0 |
| Woolley,S | c Justin Direen | b J Direen | 1 | 0 | 0 |
| extras | (b0 lb1 w9 nb0) | 10 | |||
| TOTAL | 10 wickets for | 156 |
| FOW |
| 1-4(Freeman,G) 2-10(Treptow,L) 3-10(Treptow,L) 4-29(J Murray) 5-87(Hinkley,A) |
| 6-121(Henley,A) 7-134(Bain,D) 8-140(S Peacock) 9-153(S Sward) 10-156(Woolley,S) |
| Bowler | O | M | R | W | wd | nb |
| D Fahey | 10 | 3 | 34 | 2 | 3 | - |
| D Walter | 9 | 0 | 33 | 3 | 1 | - |
| D Bone | 10 | 4 | 23 | 0 | 2 | - |
| J Direen | 5.3 | 0 | 27 | 2 | 1 | - |
| B Watson | 10 | 0 | 38 | 3 | 2 | - |
| Slab Road 1st Innings 66/10 All Out (Overs 21.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Cowen+ | lbw | b S Sward | 4 | 0 | 0 |
| R Dance | c&b S Sward | 0 | 0 | 0 | |
| S Direen | c Bain,D | b Woolley,S | 6 | 1 | 0 |
| J Jarrett | b Woolley,S | 11 | 7 | 0 | |
| B Clark | c Bain,D | b Woolley,S | 1 | 0 | 0 |
| B Watson | c Treptow,L | b S Sward | 12 | 2 | 0 |
| D Bone | c Woolley,S | b S Sward | 13 | 1 | 0 |
| D Walter* | b Woolley,S | 5 | 1 | 0 | |
| Justin Direen | not out | 6 | 1 | 0 | |
| J Direen | lbw | b S Sward | 0 | 0 | 0 |
| D Fahey | b Jones,J | 2 | 0 | 0 | |
| extras | (b0 lb2 w3 nb1) | 6 | |||
| TOTAL | 10 wickets for | 66 |
| FOW |
| 1-1(R Dance) 2-13(S Direen) 3-13(P Cowen) 4-20(B Clark) 5-33(J Jarrett) |
| 6-44(B Watson) 7-49(D Walter) 8-63(D Bone) 9-63(J Direen) 10-66(D Fahey) |
| Bowler | O | M | R | W | wd | nb |
| S Sward | 10 | 2 | 25 | 5 | 1 | - |
| Woolley,S | 10 | 1 | 39 | 4 | 2 | 1 |
| S Peacock | 1 | 1 | 0 | 0 | - | - |
| Jones,J | .2 | 0 | 0 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-Mar-2010.