| Kingston Crows Vs Kettering |
| 1-Innings Match Played At Kingston Crows, 07-Mar-2010, C Grade |
| Kingston Crows Win by 135 runs |
| Round | 18 |
| Toss won by | Kingston Crows |
| Umpires | Ben Bowerman |
| Scorers | Players |
| Points Awarded | Kingston Crows 4, Kettering 0 |
| Kingston Crows 1st Innings 290/8 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Woodhead+ | c F Scott | b J Clark | 7 | 1 | 0 |
| R McInnes | b J Clark | 11 | 1 | 0 | |
| M Parkinson | b C Dick | 21 | 4 | 0 | |
| M Creek | c J Clark | b S Craven | 96 | 11 | 3 |
| S Hall* | c J Fordham | b J Clark | 82 | 4 | 1 |
| G LeFleur | c C Dick | b G Fordham | 6 | 1 | 0 |
| D Hayers | b G Moon | 6 | 0 | 0 | |
| A Triffett | b G Moon | 6 | 0 | 0 | |
| K Chung | not out | 13 | 1 | 0 | |
| B Norris | not out | 7 | 1 | 0 | |
| Z Scriber | dnb | - | |||
| extras | (b5 lb5 w22 nb3) | 35 | |||
| TOTAL | 8 wickets for | 290 |
| FOW |
| 1-13(D Woodhead) 2-43(R McInnes) 3-52(M Parkinson) 4-195(M Creek) 5-224(G LeFleur) |
| 6-245(D Hayers) 7-254(A Triffett) 8-273(S Hall) |
| Bowler | O | M | R | W | wd | nb |
| J Clark | 10 | 0 | 40 | 3 | 6 | - |
| C Dick | 10 | 0 | 55 | 1 | 4 | - |
| R Fishwick | 2 | 0 | 28 | 0 | 1 | - |
| J Fordham | 6 | 0 | 29 | 0 | 1 | - |
| S Craven | 10 | 0 | 63 | 1 | - | 1 |
| G Fordham | 7 | 0 | 46 | 1 | 2 | - |
| G Moon | 5 | 2 | 19 | 2 | 5 | 2 |
| Kettering 1st Innings 155/9 Closed (Overs 51) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| F Scott* | c D Hayers | b B Norris | 25 | 3 | 0 |
| J Clark | b Z Scriber | 10 | 1 | 0 | |
| J Fordham | c M Parkinson | b D Hayers | 8 | 0 | 0 |
| G Moon | b D Hayers | 31 | 3 | 0 | |
| C Dick | c B Norris | b D Hayers | 1 | 0 | 0 |
| G Fordham | not out | 30 | 3 | 0 | |
| Reece Schuth | c M Parkinson | b D Hayers | 0 | 0 | 0 |
| R Schuth+ | b M Creek | 5 | 1 | 0 | |
| B Kendrick | c&b R McInnes | 7 | 0 | 0 | |
| R Fishwick | c A Triffett | b R McInnes | 0 | 0 | 0 |
| S Craven | not out | 20 | 0 | 0 | |
| extras | (b0 lb2 w7 nb9) | 18 | |||
| TOTAL | 9 wickets for | 155 |
| FOW |
| 1-33(J Clark) 2-42(F Scott) 3-71(J Fordham) 4-84(C Dick) 5-91(G Moon) |
| 6-95(Reece Schuth) 7-97(R Schuth) 8-110(B Kendrick) 9-110(R Fishwick) |
| Bowler | O | M | R | W | wd | nb |
| Z Scriber | 10 | 2 | 28 | 1 | 1 | - |
| B Norris | 9 | 2 | 23 | 1 | 2 | 5 |
| M Creek | 10 | 2 | 28 | 1 | 3 | 1 |
| D Hayers | 10 | 1 | 37 | 4 | - | 2 |
| R McInnes | 6 | 3 | 7 | 2 | - | 1 |
| A Triffett | 3 | 0 | 21 | 0 | 4 | - |
| G LeFleur | 3 | 1 | 8 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Mar-2010.