| Kingston Crows Vs Kettering |
| 1-Innings Match Played At Huonville, 27-Mar-2010, C Grade |
| Kingston Crows Win by 197 runs |
| Round | G/F |
| Toss won by | Kingston Crows |
| Points Awarded | Kingston Crows 4, Kettering 0 |
| Kingston Crows 1st Innings 305/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Woodhead+ | c F Scott | b J Fordham | 2 | 0 | 0 |
| J Ioannou | c J Clark | b F Scott | 108 | 11 | 4 |
| M Parkinson | b C Dick | 21 | 2 | 0 | |
| M Creek | c Reece Schuth | b R Lovell | 56 | 7 | 1 |
| S Hall* | c Reece Schuth | b R Lovell | 6 | 0 | 0 |
| R McInnes | c Reece Schuth | b R Lovell | 22 | 2 | 0 |
| D Hayers | st Reece Schuth | b C Dick | 36 | 4 | 0 |
| M Scriber | c Reece Schuth | b R Lovell | 7 | 0 | 0 |
| J Cashion | c C Dick | b J Clark | 21 | 3 | 0 |
| B Norris | not out | 4 | 0 | 0 | |
| Z Scriber | not out | 2 | 0 | 0 | |
| extras | (b0 lb4 w13 nb3) | 20 | |||
| TOTAL | 9 wickets for | 305 |
| FOW |
| 1-3(D Woodhead) 2-80(M Parkinson) 3-197(J Ioannou) 4-201(M Creek) 5-216(S Hall) |
| 6-231(R McInnes) 7-250(M Scriber) 8-300(D Hayers) 9-300(J Cashion) |
| Bowler | O | M | R | W | wd | nb |
| T Morley | 5 | 0 | 30 | 0 | - | - |
| J Fordham | 10 | 0 | 50 | 1 | 2 | 2 |
| C Dick | 10 | 1 | 41 | 2 | 1 | - |
| G Moon | 2 | 0 | 24 | 0 | - | - |
| J Clark | 7 | 0 | 57 | 1 | 5 | - |
| R Lovell | 10 | 1 | 64 | 4 | 2 | 1 |
| F Scott | 6 | 0 | 36 | 1 | - | - |
| Kettering 1st Innings 108/10 All Out (Overs 43.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| F Scott | c J Ioannou | b B Norris | 0 | 0 | 0 |
| G Moon | run out B Norris/B Norri. | 1 | 0 | 0 | |
| B Kendrick | lbw | b B Norris | 10 | 0 | 0 |
| J Clark | c D Woodhead | b B Norris | 0 | 0 | 0 |
| C Dick | c S Hall | b J Cashion | 0 | 0 | 0 |
| G Fordham | c Z Scriber | b J Cashion | 0 | 0 | 0 |
| R Lovell | lbw | b D Hayers | 39 | 3 | 0 |
| J Fordham | run out Z Scriber/Z Scri. | 12 | 1 | 0 | |
| Reece Schuth+ | run out D Hayers/D Hayer. | 21 | 2 | 0 | |
| T Morley | c B Norris | b M Creek | 4 | 0 | 0 |
| R Schuth* | not out | 0 | 0 | 0 | |
| extras | (b0 lb2 w18 nb1) | 21 | |||
| TOTAL | 10 wickets for | 108 |
| FOW |
| 1-0(F Scott) 2-2(G Moon) 3-2(J Clark) 4-7(C Dick) 5-11(G Fordham) 6-24(B Kendrick) |
| 7-49(J Fordham) 8-104(R Lovell) 9-105(Reece Schuth) 10-108(T Morley) |
| Bowler | O | M | R | W | wd | nb |
| B Norris | 8 | 1 | 17 | 3 | - | 2 |
| J Cashion | 10 | 1 | 23 | 2 | 9 | 1 |
| M Scriber | 10 | 2 | 27 | 0 | 1 | - |
| Z Scriber | 4 | 1 | 5 | 0 | 2 | - |
| M Creek | 7.1 | 2 | 16 | 1 | 2 | - |
| D Hayers | 4 | 1 | 18 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-Mar-2010.