| kettering Vs Under 15 |
| 1-Innings Match Played At Kettering, 15-Feb-2008, Under 15 |
| Under 15 Win by 8 runs |
| Round | G/F |
| Toss won by | Under 15 |
| Umpires | Phil Crowe |
| Scorers | Roger Duggan/Mark Keating |
| Comment | Grand Final Under 15's |
| Points Awarded | Under 15 4, kettering 0 |
| Under 15 1st Innings 166/9 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S Taylor+ | b N Johns | 8 | 1 | 0 | |
| S Dare* | c B Webster | b J Fordam | 29 | 3 | 0 |
| T Duggan | c D Watson | b J Fordam | 21 | 3 | 0 |
| L Oneill | b T Malone | 32 | 3 | 1 | |
| L Waiss-Gates | c D Watson | b B Webster | 20 | 3 | 0 |
| H Cordwell | not out | 18 | 1 | 0 | |
| A Matthews | c&b T Malone | 0 | 0 | 0 | |
| J Johnson | b N Johns | 1 | 0 | 0 | |
| W Street | b N Johns | 0 | 0 | 0 | |
| D Kean | b N Johns | 0 | 0 | 0 | |
| A Chinnery | not out | 3 | 0 | 0 | |
| extras | (b8 lb4 w13 nb9) | 34 | |||
| TOTAL | 9 wickets for | 166 |
| FOW |
| 1-22(S Taylor) 2-76(S Dare) 3-76(T Duggan) 4-122(L Waiss-Gates) 5-145(L Oneill) |
| 6-145(A Matthews) 7-158(J Johnson) 8-158(W Street) 9-158(D Kean) |
| Bowler | O | M | R | W | wd | nb |
| B Webster | 5 | 0 | 27 | 1 | - | - |
| N Johns | 5 | 2 | 11 | 4 | - | - |
| M Watson | 5 | 0 | 12 | 0 | - | - |
| D Keating | 5 | 0 | 34 | 0 | - | - |
| J Fordam | 5 | 0 | 41 | 2 | - | - |
| T Malone | 5 | 0 | 29 | 2 | - | - |
| kettering 1st Innings 158/9 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Keating* | run out L Waiss-Gates/L. | 3 | 0 | 0 | |
| M Watson | c H Cordwell | b L Oneill | 12 | 2 | 0 |
| B Webster | Retired Not Out | 42 | 4 | 0 | |
| J Fordam | b L Waiss-Gates | 21 | 4 | 0 | |
| T Malone | b T Duggan | 32 | 4 | 0 | |
| O Craven | b L Waiss-Gates | 16 | 1 | 0 | |
| D Watson+ | b L Waiss-Gates | 0 | 0 | 0 | |
| N Johns | b J Johnson | 3 | 0 | 0 | |
| A Norman | run out T Duggan/T Dugga. | 1 | 0 | 0 | |
| E Gendea | not out | 3 | 0 | 0 | |
| J Boulter | run out L Waiss-Gates/L. | 0 | 0 | 0 | |
| extras | (b0 lb6 w15 nb4) | 25 | |||
| TOTAL | 9 wickets for | 158 |
| FOW |
| 1-20(M Watson) 2-28(D Keating) 3-88(J Fordam) 4-118(N Johns) 5-151(T Malone) |
| 6-153(A Norman) 7-158(O Craven) 8-158(D Watson) 9-158(J Boulter) |
| Bowler | O | M | R | W | wd | nb |
| L Oneill | 5 | 0 | 22 | 1 | - | - |
| T Duggan | 5 | 0 | 16 | 1 | - | - |
| S Dare | 5 | 1 | 19 | 0 | - | - |
| L Waiss-Gates | 5 | 0 | 12 | 3 | - | - |
| A Matthews | 2 | 0 | 19 | 0 | - | - |
| W Street | 3 | 0 | 34 | 0 | - | - |
| J Johnson | 3 | 0 | 22 | 1 | - | - |
| H Cordwell | 2 | 0 | 9 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 17-Feb-2008.